Pastors
| Pastor | Dixon | Paula | PAW | Pastor | Montreal | QC | |||||||||||||||||||
| Pastor | Dondon | Symphorien | Église du Réveil et du Plein Évangile Shekina | Apôtre | Sherbrooke | QC | |||||||||||||||||||
| Pastor | Enone | Peter | Christ Embassy | Pastor | Montreal | QC | |||||||||||||||||||
| Pastor | Mugaragu | Fabrice | Assemblée Chrétienne Shekinah | Pastor | Montreal | QC | |||||||||||||||||||
| Pastor | Mugisha | Delphine | CrossPointe New Covenant | Senior Pastor | Montreal | QC | |||||||||||||||||||
| Pastor | Olutimi | Godwin | God's Vessels International Ministry (GVIM) | Pastor | Montreal | QC | |||||||||||||||||||
| Pastor | Thompson | Horace | Logos Deliverance Ministeries | Reverend | Montreal | QC | |||||||||||||||||||
| Pastor | Veldman | Meine | Reformed Church of America, La Bible Parle | Rev. Dr. | Laval | QC |
Church Leadership
| Church Leadership | Ailabouni | Reem | St. Macron Church | -- | Montreal | QC | |||||||||||||||||||
| Church Leadership | Danso | Eric | Christ Embassy | Foundation School Teacher | Gatineau | QC | |||||||||||||||||||
| Church Leadership | El Helou | Elie | Bretheren Arabic Church | Brother | Montreal | QC | |||||||||||||||||||
| Church Leadership | Etienne Joseph | Magalie | Christ Embassy | Deaconess | Montreal | QC | |||||||||||||||||||
| Church Leadership | Kemboi | Jacinta | Overcomers Assembly | Health Coach | Montreal | QC | |||||||||||||||||||
| Church Leadership | Onanuga | Oluwaseun | The House | Member | Montreal | QC | |||||||||||||||||||
| Church Leadership | Tchana | Yves Patrice | ESLR | M. | Sherbrooke | QC | |||||||||||||||||||
| Church Leadership | Youssef | Sherif | Saint Virgin Mary Coptic Church | Christian Man | Brossard | QC |
Congregants
| Congregant | Anekwe | David | Deeper Life Bible Church | Brother | Montreal | QC | |||||||||||||||||||
| Congregant | Anuli | Adaeze | -- | -- | Montreal | QC | |||||||||||||||||||
| Congregant | Boutros | Linda | Le Portail | Christian | Laval | QC | |||||||||||||||||||
| Congregant | Cassamajor | Emmanuelle | Le Portail | Member | Laval | QC | |||||||||||||||||||
| Congregant | Ciarallo | Brian | New Beginnings Ministry | Member | Montreal | QC | |||||||||||||||||||
| Congregant | Dube | Simangaliso | Emmanuel Church | -- | Montreal | QC | |||||||||||||||||||
| Congregant | Guirgis | Mona | St Marc Coptic Church | -- | Montreal | QC | |||||||||||||||||||
| Congregant | Helm | Mary | Coptic Orthodox | Sunday School Servant | St-Hubert | QC | |||||||||||||||||||
| Congregant | Kabiawu | Oluyomi | DLCM | Congregant | Montreal | QC | |||||||||||||||||||
| Congregant | Kra | Dorothy | Presbyterian Church Montreal | -- | Montreal | QC | |||||||||||||||||||
| Congregant | McNickle | Huelette | Shiloh Restoration Ministry | Member | Montreal | QC | |||||||||||||||||||
| Congregant | Nathan-osuchukwu | Eunice | Mountain of Fire and Miracles | Congregant | Montreal | QC | |||||||||||||||||||
| Congregant | Nzabamwita | Aimée | Individual | Ms | Montreal | QC | |||||||||||||||||||
| Congregant | Okafor | Obinna | St Ignatius Catholic Church | Mr | Montreal | QC | |||||||||||||||||||
| Congregant | Oladipo | Motunrayo | Winners Chapel International | Ms. | Montreal | QC | |||||||||||||||||||
| Congregant | Olasubulumi | Babatunde | Westview Bible Church | Mr | Montreal | QC | |||||||||||||||||||
| Congregant | Pilan | Ivy | -- | -- | Gatineau | QC | |||||||||||||||||||
| Congregant | Sara | Dima | Bethel Pentecostal Church | Mrs | Montreal | QC | |||||||||||||||||||
| Congregant | Tampier | Martin | Eglise des Moulins | Mr | Terrebonne | QC | |||||||||||||||||||
| Congregant | Vervuurt | Nancy | Christ Embassy | Leader | Montreal | QC | |||||||||||||||||||
| Congregant | Wafo | Fritz | Individual | -- | Gatineau | QC | |||||||||||||||||||
| Congregant | Williams | Olu | Deeper Life Bible Church | Mr | Gatineau | QC |
Other
| Other | Adegbenjo | Olubusola | Redemption Bible Church Montreal | -- | Montreal | QC | |||||||||||||||||||
| Other | Anekwe | Happiness | Deeper Christian Life Ministry | Sister | Montreal | QC | |||||||||||||||||||
| Other | Brun | Jesse | La Chapelle | Attendee/Christian | Montreal | QC | |||||||||||||||||||
| Other | Coletta | Claudia | Rockfield Church | Member | Lachine | QC | |||||||||||||||||||
| Other | Cousineau | Peter | Bethel Pentecostal Church (Ottawa) | Communities Home Group | Gatineau | QC | |||||||||||||||||||
| Other | Evariste | Kayihura | United Pentecostal Church | -- | Saint Laurent | QC | |||||||||||||||||||
| Other | Jacqueline | Kayitesi | United Pentecostal Church | Mrs | Montreal | QC | |||||||||||||||||||
| Other | Kwadzo | Jonathan | Cellule Maison | Animateur | -- | QC | |||||||||||||||||||
| Other | Ndabaneze | Pablo | Evangelical Church in Sherbrooke | Axe 21 | Sherbrooke | QC | |||||||||||||||||||
| Other | Sevane | Mugisha | Individual | Mrs | Montreal | QC | |||||||||||||||||||
| Other | Warner | Shakira | O’Brien Church of God | Musician and youth committee member | Pierrefonds | QC | |||||||||||||||||||
| Other | Youssef | Sherif | Ste. Marie Brossard | No title | Green Fieldpark | QC |